Webserver Statistik für www.fitness-sport.tv

Summary Period: December 2017
Generated 08-Dec-2017 03:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 438
Total Files 371
Total Pages 149
Total Visits 80
Total KBytes 278728
Total Unique Sites 54
Total Unique URLs 67
Total Unique Referrers 20
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 35
Hits per Day 54 111
Files per Day 46 100
Pages per Day 18 31
Sites per Day 6 16
Visits per Day 10 21
KBytes per Day 34841 84042
Hits by Response Code
Code 200 - OK 84.70% 371
Code 206 - Partial Content 5.71% 25
Code 301 - Moved Permanently 0.46% 2
Code 304 - Not Modified 3.42% 15
Code 404 - Not Found 5.71% 25

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 30 6.85% 29 7.82% 6 4.03% 6 7.50% 10 18.52% 26673 9.57%
2 62 14.16% 50 13.48% 30 20.13% 21 26.25% 16 29.63% 16473 5.91%
3 111 25.34% 100 26.95% 31 20.81% 12 15.00% 10 18.52% 84042 30.15%
4 85 19.41% 57 15.36% 23 15.44% 12 15.00% 11 20.37% 25441 9.13%
5 75 17.12% 68 18.33% 28 18.79% 13 16.25% 12 22.22% 83134 29.83%
6 43 9.82% 37 9.97% 18 12.08% 9 11.25% 6 11.11% 21552 7.73%
7 31 7.08% 29 7.82% 13 8.72% 8 10.00% 6 11.11% 16503 5.92%
8 1 0.23% 1 0.27% 0 0.00% 0 0.00% 1 1.85% 4911 1.76%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 2.74% 1 10 2.70% 0 7 4.70% 5 38 0.01%
1 0 4 0.91% 0 2 0.54% 0 2 1.34% 0 1 0.00%
2 1 11 2.51% 1 11 2.96% 0 5 3.36% 2700 21599 7.75%
3 1 14 3.20% 1 12 3.23% 0 5 3.36% 696 5568 2.00%
4 2 21 4.79% 1 13 3.50% 1 8 5.37% 3 25 0.01%
5 2 16 3.65% 1 15 4.04% 1 9 6.04% 616 4931 1.77%
6 2 20 4.57% 2 19 5.12% 1 11 7.38% 2880 23038 8.27%
7 4 38 8.68% 4 32 8.63% 1 15 10.07% 3600 28796 10.33%
8 0 5 1.14% 0 4 1.08% 0 1 0.67% 2114 16912 6.07%
9 5 42 9.59% 5 41 11.05% 1 11 7.38% 2669 21351 7.66%
10 2 18 4.11% 2 18 4.85% 0 4 2.68% 4057 32457 11.64%
11 0 4 0.91% 0 2 0.54% 0 4 2.68% 1 9 0.00%
12 4 33 7.53% 4 32 8.63% 1 11 7.38% 1744 13950 5.00%
13 1 13 2.97% 1 13 3.50% 0 7 4.70% 643 5143 1.85%
14 2 16 3.65% 1 13 3.50% 1 8 5.37% 3 28 0.01%
15 0 6 1.37% 0 5 1.35% 0 2 1.34% 735 5876 2.11%
16 2 17 3.88% 2 17 4.58% 1 9 6.04% 1460 11684 4.19%
17 2 20 4.57% 2 19 5.12% 0 1 0.67% 1062 8499 3.05%
18 1 12 2.74% 1 12 3.23% 0 3 2.01% 743 5947 2.13%
19 3 26 5.94% 2 16 4.31% 1 10 6.71% 1317 10537 3.78%
20 5 45 10.27% 2 21 5.66% 0 7 4.70% 3206 25645 9.20%
21 1 11 2.51% 1 11 2.96% 0 2 1.34% 1132 9053 3.25%
22 3 27 6.16% 3 26 7.01% 0 6 4.03% 1307 10452 3.75%
23 0 7 1.60% 0 7 1.89% 0 1 0.67% 2148 17187 6.17%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 37 8.45% 2 0.00% /robots.txt
2 29 6.62% 56 0.02% /
3 29 6.62% 21040 7.55% /pdf/SFS_16.pdf
4 17 3.88% 23 0.01% /favicon.ico
5 16 3.65% 87205 31.29% /pdf/SFS_14.pdf
6 15 3.42% 18 0.01% /de/
7 13 2.97% 58937 21.14% /pdf/SFS_12.pdf
8 12 2.74% 66585 23.89% /pdf/SFS_13.pdf
9 11 2.51% 22 0.01% /de/arc/styles.css
10 11 2.51% 20 0.01% /styles.css
11 10 2.28% 12 0.00% /en/
12 9 2.05% 12 0.00% /en/favicon.ico
13 8 1.83% 18 0.01% /de/main.html
14 8 1.83% 15 0.01% /de/nav.html
15 8 1.83% 24109 8.65% /pdf/SFS_12_en.pdf
16 7 1.60% 5 0.00% /lib.js
17 7 1.60% 10 0.00% /top_de.html
18 6 1.37% 47 0.02% /en/arc/07_i1.html
19 6 1.37% 15 0.01% /en/main.html
20 5 1.14% 10 0.00% /en/nav.html
21 4 0.91% 12 0.00% /de/arc/02_i1.html
22 4 0.91% 8 0.00% /de/arc/06_i2.html
23 4 0.91% 18552 6.66% /pdf/SFS_15.pdf
24 4 0.91% 6 0.00% /top_en.html
25 3 0.68% 28 0.01% /de/arc/06_i1.html
26 3 0.68% 21 0.01% /de/arc/06_r1.html
27 3 0.68% 25 0.01% /de/arc/07_r2.html
28 3 0.68% 5 0.00% /en/contact.html
29 3 0.68% 14 0.01% /en/order.html
30 2 0.46% 4 0.00% /de/ins.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 16 3.65% 87205 31.29% /pdf/SFS_14.pdf
2 12 2.74% 66585 23.89% /pdf/SFS_13.pdf
3 13 2.97% 58937 21.14% /pdf/SFS_12.pdf
4 8 1.83% 24109 8.65% /pdf/SFS_12_en.pdf
5 29 6.62% 21040 7.55% /pdf/SFS_16.pdf
6 4 0.91% 18552 6.66% /pdf/SFS_15.pdf
7 29 6.62% 56 0.02% /
8 6 1.37% 47 0.02% /en/arc/07_i1.html
9 3 0.68% 28 0.01% /de/arc/06_i1.html
10 3 0.68% 25 0.01% /de/arc/07_r2.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 29 6.62% 21 28.00% /
2 15 3.42% 9 12.00% /de/
3 4 0.91% 4 5.33% /de/arc/02_i1.html
4 4 0.91% 4 5.33% /de/arc/06_i2.html
5 10 2.28% 4 5.33% /en/
6 6 1.37% 4 5.33% /en/arc/07_i1.html
7 3 0.68% 3 4.00% /de/arc/06_r1.html
8 3 0.68% 3 4.00% /en/order.html
9 4 0.91% 3 4.00% /top_en.html
10 3 0.68% 2 2.67% /de/arc/06_i1.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 29 6.62% 17 21.79% /
2 10 2.28% 7 8.97% /en/
3 15 3.42% 6 7.69% /de/
4 7 1.60% 5 6.41% /top_de.html
5 4 0.91% 4 5.13% /de/arc/06_i2.html
6 6 1.37% 4 5.13% /en/main.html
7 4 0.91% 3 3.85% /de/arc/02_i1.html
8 3 0.68% 3 3.85% /de/arc/06_i1.html
9 3 0.68% 3 3.85% /de/arc/07_r2.html
10 6 1.37% 3 3.85% /en/arc/07_i1.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 299 68.26% 260 70.08% 210324 75.46% 49 61.25% hl03.solnet.ch
2 48 10.96% 48 12.94% 12198 4.38% 2 2.50% p4ff1f83f.dip0.t-ipconnect.de
3 10 2.28% 10 2.70% 37 0.01% 3 3.75% Invalid
4 5 1.14% 5 1.35% 38 0.01% 1 1.25% kpo-h-1.kages.at
5 4 0.91% 4 1.08% 8 0.00% 1 1.25% 106.216.106.92.dynamic.wline.res.cust.swisscom.ch
6 4 0.91% 4 1.08% 5 0.00% 0 0.00% crawl-66-249-64-134.googlebot.com
7 4 0.91% 4 1.08% 5819 2.09% 2 2.50% msnbot-40-77-167-136.search.msn.com
8 3 0.68% 2 0.54% 1 0.00% 0 0.00% crawl-66-249-64-133.googlebot.com
9 3 0.68% 3 0.81% 4639 1.66% 0 0.00% crawl-66-249-66-25.googlebot.com
10 3 0.68% 3 0.81% 3 0.00% 0 0.00% crawl-66-249-66-26.googlebot.com
11 3 0.68% 3 0.81% 5 0.00% 1 1.25% crawl30.exabot.com
12 2 0.46% 2 0.54% 3915 1.40% 0 0.00% 178-154-171-43.spider.yandex.com
13 2 0.46% 2 0.54% 3 0.00% 0 0.00% crawl-66-249-64-136.googlebot.com
14 2 0.46% 2 0.54% 3 0.00% 1 1.25% crawl-66-249-66-24.googlebot.com
15 2 0.46% 1 0.27% 0 0.00% 1 1.25% fulltextrobot-77-75-76-162.seznam.cz
16 2 0.46% 2 0.54% 1 0.00% 1 1.25% fulltextrobot-77-75-78-164.seznam.cz
17 2 0.46% 2 0.54% 4 0.00% 0 0.00% igwz28.abxsec.com
18 2 0.46% 2 0.54% 10460 3.75% 0 0.00% static.198.153.76.144.clients.your-server.de
19 2 0.46% 2 0.54% 5557 1.99% 1 1.25% static.207.94.9.5.clients.your-server.de
20 2 0.46% 2 0.54% 59 0.02% 0 0.00% xdsl-31-164-81-209.adslplus.ch
21 1 0.23% 1 0.27% 23 0.01% 0 0.00% 76.82.136.77.rev.sfr.net
22 1 0.23% 1 0.27% 26 0.01% 0 0.00% 80-219-68-239.dclient.hispeed.ch
23 1 0.23% 1 0.27% 26 0.01% 0 0.00% adsl-178-39-97-83.adslplus.ch
24 1 0.23% 1 0.27% 0 0.00% 0 0.00% b115413.yse.yahoo.net
25 1 0.23% 1 0.27% 2 0.00% 1 1.25% baiduspider-180-76-15-135.crawl.baidu.com
26 1 0.23% 1 0.27% 2 0.00% 1 1.25% baiduspider-180-76-15-144.crawl.baidu.com
27 1 0.23% 1 0.27% 1 0.00% 1 1.25% baiduspider-180-76-15-146.crawl.baidu.com
28 1 0.23% 1 0.27% 1 0.00% 1 1.25% baiduspider-180-76-15-149.crawl.baidu.com
29 1 0.23% 1 0.27% 3 0.00% 1 1.25% baiduspider-180-76-15-159.crawl.baidu.com
30 1 0.23% 1 0.27% 2 0.00% 1 1.25% baiduspider-180-76-15-161.crawl.baidu.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 68.26% 260 70.08% 210324 75.46% 49 61.25% hl03.solnet.ch
2 48 10.96% 48 12.94% 12198 4.38% 2 2.50% p4ff1f83f.dip0.t-ipconnect.de
3 2 0.46% 2 0.54% 10460 3.75% 0 0.00% static.198.153.76.144.clients.your-server.de
4 4 0.91% 4 1.08% 5819 2.09% 2 2.50% msnbot-40-77-167-136.search.msn.com
5 1 0.23% 1 0.27% 5814 2.09% 0 0.00% msnbot-157-55-39-114.search.msn.com
6 1 0.23% 1 0.27% 5814 2.09% 0 0.00% static.111.168.76.144.clients.your-server.de
7 2 0.46% 2 0.54% 5557 1.99% 1 1.25% static.207.94.9.5.clients.your-server.de
8 1 0.23% 1 0.27% 5549 1.99% 0 0.00% static.83.71.76.144.clients.your-server.de
9 1 0.23% 1 0.27% 4911 1.76% 0 0.00% static.246.237.251.148.clients.your-server.de
10 3 0.68% 3 0.81% 4639 1.66% 0 0.00% crawl-66-249-66-25.googlebot.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 309 70.55% - (Direct Request)
2 36 8.22% https://www.google.ch/
3 17 3.88% http://www.fitness-sport.tv/de/nav.html
4 16 3.65% http://www.fitness-sport.tv/de/main.html
5 12 2.74% http://www.fitness-sport.tv/de/index.html
6 11 2.51% http://www.fitness-sport.tv/top_de.html
7 9 2.05% http://www.fitness-sport.tv/
8 7 1.60% http://www.strenflex.org/top.htm
9 5 1.14% http://www.fitness-sport.tv/de/arc/06_r1.html
10 3 0.68% http://www.fitness-sport.tv/de/arc/06_i2.html
11 3 0.68% http://www.fitness-sport.tv/de/arc/07_r2.html
12 2 0.46% http://www.fitness-sport.tv/de/arc/01_r1.html
13 1 0.23% http://www.fitness-sport.tv/de/arc/07_i1.html
14 1 0.23% http://www.fitness-sport.tv/de/arc/09.html
15 1 0.23% http://www.google.ch/url
16 1 0.23% http://www.healthtribune.tv/
17 1 0.23% http://www.toptenmedia.com/de/magazine.html
18 1 0.23% https://www.google.co.uk/
19 1 0.23% https://www.google.com.au/
20 1 0.23% https://www.google.fr/

Top 15 of 80 Total User Agents
# Hits User Agent
1 63 14.38% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537
2 51 11.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 26 5.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:57.0) Gecko/20100101 Firefox/57.0
4 25 5.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 22 5.02% Googlebot-Image/1.0
6 22 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 20 4.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 11 2.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 11 2.51% Mozilla/5.0 (compatible; ips-agent)
11 9 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 9 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
13 8 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
14 8 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 8 1.83% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for December 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 308 70.32% 269 72.51% 210446 75.50% Switzerland
2 57 13.01% 57 15.36% 47931 17.20% Germany
3 51 11.64% 49 13.21% 20251 7.27% Commercial (com)
4 10 2.28% 10 2.70% 37 0.01% Unresolved/Unknown
5 5 1.14% 5 1.35% 38 0.01% Austria
6 4 0.91% 3 0.81% 2 0.00% Czech Republic
7 2 0.46% 2 0.54% 23 0.01% Network (net)
8 1 0.23% 1 0.27% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23